Supported markets and trading platforms
Regulated market
KDPW_CCP ensures:
1. clearing of transactions in PLN and EUR concluded on markets in the following classes of instruments*:
- equity,
- debt.
* other than transactions concluded outside standard trading systems
The trading platforms (regulated market):
2. clearing of transactions in the following classes of derivatives in PLN:
- equity derivatives,
- debt futures,
- interest rate futures,
- currency futures.
The trading platform (regulated market):
Alternative trading systems
KDPW_CCP ensures:
1. clearing of transactions in PLN and EUR concluded in the following classes of instruments*:
- equity,
- debt.
* other than transactions concluded outside standard trading systems
The trading platforms (alternative trading systems):
Warsaw Stock Exchange - Catalyst
Warsaw Stock Exchange - NewConnect
Warsaw Stock Exchange – GlobalConnect
2. clearing of transactions in Treasury securities in PLN (debt):
- repo,
- outright.
The trading platform (alternative trading system):
List of members
The list of clearing members in organised trading by type of participation*
            | No. | member | PARTICIPATION TYPE | ||
|---|---|---|---|---|
| general clearing member - representative in securities trading | INDIVIDUAL CLEARING MEMBER | general clearing member - representative in the Derivatives market | ||
| 1 | ABN AMRO CLEARING BANK N.V. | x | x | |
| 2 | ALIOR BANK S.A. | x | x | x | 
| 3 | BANK GOSPODARSTWA KRAJOWEGO | x | ||
| 4 | BANK HANDLOWY W WARSZAWIE S.A. | x | x | |
| 5 | BANK MILLENNIUM S.A. | x | ||
| 6 | BANK POCZTOWY S.A. | x | ||
| 7 | BANK POLSKA KASA OPIEKI S.A. | x | x | x | 
| 8 | BNP PARIBAS BANK POLSKA S.A. | x |  | |
| 9 | BNP PARIBAS S.A. ODDZIAŁ W POLSCE | x | ||
| 10 | DEUTSCHE BANK POLSKA S.A. | x |  | |
| 11 | DOM MAKLERSKI BANKU OCHRONY ŚRODOWISKA S.A. | x | ||
| 12 | DOM MAKLERSKI BDM S.A. | x | ||
| 13 | ERSTE SECURITIES POLSKA S.A. | x | x | x | 
| 14 | HAITONG BANK, S.A., ODDZIAŁ W POLSCE | x |  | |
| 15 | ING BANK ŚLĄSKI S.A. | x | x | |
| 16 | IPOPEMA SECURITIES S.A. | x | ||
| 17 | MBANK S.A. | x | ||
| 18 | MICHAEL/STRÖM DOM MAKLERSKI S.A. | x | ||
| 19 | NOBLE SECURITIES S.A. | x | ||
| 20 | PGE DOM MAKLERSKI S.A. | x | ||
| 21 | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKA S.A. | x | ||
| 22 | SANTANDER BANK POLSKA S.A. | x | ||
| 23 | SOCIETE GENERALE S.A. ODDZIAŁ W POLSCE | x | x | x | 
| 24 | TRIGON DOM MAKLERSKI S.A. | x | ||
| 25 | Q SECURITIES S.A. | x | ||
| 26 | VELOBANK S.A. | x | ||
| 27 | XTB S.A. | x | ||
The list of clearing members in organised trading by type of market*
            | No. | member | type of market | ||
|---|---|---|---|---|
| ALTERNATive trading system - cash market | regulated cash market | regulated derivatives market | ||
| 1 | ABN AMRO CLEARING BANK N.V. |  | x | x | 
| 2 | ALIOR BANK S.A. | x | x | x | 
| 3 | BANK GOSPODARSTWA KRAJOWEGO | x |  | |
| 4 | BANK HANDLOWY W WARSZAWIE S.A. | x | x | x | 
| 5 | BANK MILLENNIUM S.A. | x | x | x | 
| 6 | BANK POCZTOWY S.A. | x | ||
| 7 | BANK POLSKA KASA OPIEKI S.A. | x | x | x | 
| 8 | BNP PARIBAS BANK POLSKA S.A. | x | x | x | 
| 9 | BNP PARIBAS S.A. ODDZIAŁ W POLSCE | x | x | |
| 10 | DEUTSCHE BANK POLSKA S.A. | x | x | |
| 11 | DOM MAKLERSKI BANKU OCHRONY ŚRODOWISKA S.A. | x | x | x | 
| 12 | DOM MAKLERSKI BDM S.A. | x | x | x | 
| 13 | ERSTE SECURITIES POLSKA S.A. | x | x | x | 
| 14 | HAITONG BANK, S.A., ODDZIAŁ W POLSCE | x |  |  | 
| 15 | ING BANK ŚLĄSKI S.A. | x | x | x | 
| 16 | IPOPEMA SECURITIES S.A. | x | x | x | 
| 17 | MBANK S.A. | x | x | x | 
| 18 | MICHAEL/STRÖM DOM MAKLERSKI S.A. | x | x | |
| 19 | NOBLE SECURITIES S.A. | x | x | x | 
| 20 | PGE DOM MAKLERSKI S.A. | x | x | |
| 21 | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKA S.A. | x | x | x | 
| 22 | SANTANDER BANK POLSKA S.A. | x | x | x | 
| 23 | SOCIETE GENERALE S.A. ODDZIAŁ W POLSCE | x | x | x | 
| 24 | TRIGON DOM MAKLERSKI S.A. | x | x | x | 
| 25 | Q SECURITIES S.A. | x | x | |
| 26 | VELOBANK S.A. | x | x | |
| 27 | XTB S.A. | x | x | |
*Last update: 2025-04-09


