Clearing / Session timetable
Clearing day timetable and scope of information distributed to participants – OTC trade
Clearing session timetable and clearing of transactions registered in the OTC clearing system (Day R)
| NO. | Functions | Activities |
|---|---|---|
| 1. |
Monitoring the effect of transactions accepted for clearing in the OTC clearing system on the degree of utilisation of the collateral limit or the credit limit. Accepting transactions derivatives. |
accepting transactions to the OTC clearing systemfrom 09:00 to 17:30 |
| 2. |
Derivatives |
netting session - processing starts at 17.30 |
| 3. |
Distributing post-clearing reports. |
sending transaction reports to a trade repository
according to Appendix 2 to the Rules of Transaction Clearing (Non-Organised Trading), § 10 of the OTC Guarantee Fund Rules and § 33 of the Detailed Rules of the OTC Clearing System |
Clearing session timetable and clearing of transactions registered in the OTC clearing system after Day R (Day R+1)
| NO. | Functions | Activities |
|---|---|---|
| 1. |
Payment of credits and debits of a clearing member in respect of contributions to the OTC Guarantee Fund and the member’s net credits and debits in respect of margins and marking to the market. |
debit transfers 15 minutes before the session opens |
Days with/without clearing session 2026
There will be no clearing of transactions in PLN in the OTC clearing system on the following days (other than Saturdays and Sundays):
| Days | description |
|---|---|
| 1 January (Thursday) | Day without clearing of transactions and adjustment of payments in the system |
| 6 January (Tuesday) | Day without clearing of transactions and adjustment of payments in the system |
| 6 April (Monday) | Day without clearing of transactions and adjustment of payments in the system |
| 1 May (Friday) | Day without clearing of transactions and adjustment of payments in the system |
| 4 June (Thursday) | Day without clearing of transactions and adjustment of payments in the system |
| 11 November (Wednesday) | Day without clearing of transactions and adjustment of payments in the system |
| 24 December (Thursday) | Day without clearing of transactions and adjustment of payments in the system |
| 25 December (Friday) | Day without clearing of transactions and adjustment of payments in the system |
There will be no clearing of transactions in EUR in the OTC clearing system on the following days (other than Saturdays and Sundays):
| Days | description |
|---|---|
| 1 January (Thursday) | Day without clearing of transactions and adjustment of payments in the system |
| 3 April (Friday) | Additional day without clearing of transactions and adjustment of payments in the system |
| 6 April (Monday) | Day without clearing of transactions and adjustment of payments in the system |
| 1 May (Friday) | Day without clearing of transactions and adjustment of payments in the system |
| 25 December (Friday) | Day without clearing of transactions and adjustment of payments in the system |
There will be clearing of transactions in EUR in the OTC clearing system on the following days:
| Days | Description |
|---|---|
| 6 January (Tuesday) | Additional day with clearing of transactions and adjustment of payments in the system Resolution No. 46/25 of the KDPW_CCP S.A. Management Board dated 22 October 2025 |
| 4 June (Thursday) | Additional day with clearing of transactions and adjustment of payments in the system Resolution No. 46/25 of the KDPW_CCP S.A. Management Board dated 22 October 2025 |
| 11 November (Wednesday) | Additional day with clearing of transactions and adjustment of payments in the system Resolution No. 46/25 of the KDPW_CCP S.A. Management Board dated 22 October 2025 |
| 24 December (Thursday) | Additional day with clearing of transactions and adjustment of payments in the system Resolution No. 46/25 of the KDPW_CCP S.A. Management Board dated 22 October 2025 |


